Convenient location close to Intel, Orenco Station, light rail, and shopping. Top condition home built in 2008. Upgrades include Stainless appliances, upgraded carpet, cherry cabinets, tile, & A/C. Office on main level. Upper level laundry room. Vaulted master w/bath w/soaking tub plus a shower, walk-in closet, dbl sinks. Family room with gas fireplace. Upper level bonus room.
Property Type(s):
DETACHD
| Last Updated | 5/14/2012 | Year Built | 2008 |
|---|---|---|---|
| Community | Solano | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 2 |
|
|
49
|
Schools
| Elementary School | Quatama |
|---|---|
| Middle School | Poynter |
| High School | Liberty |
Price History
| Prior to Mar 1, '12 | $259,000 |
|---|---|
| Mar 1, '12 - Apr 2, '12 | $254,000 |
| Apr 2, '12 - Today | $249,000 |
Additional Details
| 2ndBedroomFeatures | Wall to Wall Carpet |
|---|---|
| 3rdBedroomFeatures | Wall to Wall Carpet |
| AdditionalRoom1Description | Den/ Office |
| AdditionalRoom1Features | Closet, French Doors |
| AdditionalRoom2Description | Bonus Room |
| AdditionalRoom2Features | Wall to Wall Carpet |
| AdditionalRoom3Description | Utility Room |
| AdditionalRoom3Features | Laminate Flooring |
| AdditionalRoomFeatures | Closet, French Doors, Laminate Flooring, Wall to Wall Carpet |
| AdditionalRooms | Bonus Room, Den/ Office, Utility Room |
| AllRoomFeatures | Bathroom, Closet, Fireplace, French Doors, Great Room, Island, Laminate Flooring, Sliding Door, Vaulted, Wall to Wall Carpet |
| Area | Forest Grove, Hillsboro |
| BasementFoundation | Crawlspace |
| CoolingDescription | Central Air Conditioning |
| DiningRoomFeatures | Sliding Door, Wall to Wall Carpet |
| EnergyEfficiencyFeatures | Vinyl Window - Double Paned |
| ExteriorDescription | Fiber Cement, STONE |
| ExteriorFeatures | DECK, Paved Road, Vinyl Window - Double Paned |
| FamilyRoomFeatures | Fireplace, Great Room |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | YR |
| HOARentIncludes | Commons |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Hardwood Floors, Hi-Speed Connection, Laminate Flooring, LAUNDRY, Soaking Tub, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Built-in Microwave, Disposal, Free-Standing Range, Gas Appliances, ISLAND, PANTRY, Plumbed for Icemaker, TILE |
| KitchenRoomFeatures | Island, Laminate Flooring |
| LimitedRepresentationYN | No |
| ListingStatus | Short Sale Pending |
| LotDescription | Cul-de-sac, LEVEL, SLOPED |
| LotSize | 000 to 4, 3, 999 Square Feet |
| MasterBedroomFeatures | Bathroom, Vaulted |
| MasterBedroomLevel | U |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | 2 Story, Traditional |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | Yes |
| View | PARK, TREES |
| ViewYN | Yes |
| WarrantyAvailableYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Resale |
Location
Bird's Eye
Listed with RE/MAX Equity Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jolynne Ash to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/22/12 9:23 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 5/22/12 9:23 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.


















